Thursday, October 14, 2004
NFL Schedule week 6
WEEK 6 | |
Sunday, Oct. 17 | |
Carolina at Philadelphia, 1:00 pm | Cincinnati at Cleveland, 1:00 pm |
Green Bay at Detroit, 1:00 pm | Houston at Tennessee, 1:00 pm |
Kansas City at Jacksonville, 1:00 pm | Miami at Buffalo, 1:00 pm |
San Diego at Atlanta, 1:00 pm | Seattle at New England, 1:00 pm |
San Francisco at N.Y. Jets, 1:00 pm | Washington at Chicago, 1:00 pm |
Denver at Oakland, 4:15 pm | Pittsburgh at Dallas, 4:15 pm |
Minnesota at New Orleans, 8:30 pm | |
Monday, Oct. 18 | |
Tampa Bay at St. Louis, 9:00 pm | |
Open date: Arizona,Baltimore, Indianapolis, N.Y. Giants |
AFC Division Standing Week 5
AFC West
AFC East
AFC North
AFC South
American Football Conference West Division |
W-L-T | Pct | PF | PA | Home | Away | v AFC | v NFC | v Div | Streak | |
Denver | 4-1-0 | .800 | 99 | 74 | 3-0-0 | 1-1-0 | 2-1-0 | 2-0-0 | 2-0-0 | 3 W |
SanDiego | 3-2-0 | .600 | 140 | 115 | 2-1-0 | 1-1-0 | 3-2-0 | 0-0-0 | 0-1-0 | 2 W |
Oakland | 2-3-0 | .400 | 95 | 119 | 2-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-0-0 | 2 L |
Kansas City | 1-3-0 | .250 | 89 | 110 | 0-2-0 | 1-1-0 | 1-2-0 | 0-1-0 | 0-1-0 | 1 W |
AFC East
American Football Conference East Division |
W-L-T | Pct | PF | PA | Home | Away | v AFC | v NFC | v Div | Streak | |
NY Jets | 4-0-0 | 1.000 | 98 | 75 | 2-0-0 | 2-0-0 | 4-0-0 | 0-0-0 | 2-0-0 | 4 W |
New England | 4-0-0 | 1.000 | 105 | 63 | 2-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | 4 W |
Buffalo | 0-4-0 | .000 | 51 | 73 | 0-2-0 | 0-2-0 | 0-4-0 | 0-0-0 | 0-2-0 | 4 L |
Miami | 0-5-0 | .000 | 42 | 87 | 0-3-0 | 0-2-0 | 0-5-0 | 0-0-0 | 0-2-0 | 5 L |
AFC North
American Football Conference North Division |
W-L-T | Pct | PF | PA | Home | Away | v AFC | v NFC | v Div | Streak | |
Pittsburgh | 4-1-0 | .800 | 112 | 94 | 3-0-0 | 1-1-0 | 4-1-0 | 0-0-0 | 2-1-0 | 3 W |
Baltimore | 3-2-0 | .600 | 97 | 79 | 1-1-0 | 2-1-0 | 2-2-0 | 1-0-0 | 2-1-0 | 1 W |
Cleveland | 2-3-0 | .400 | 82 | 96 | 2-0-0 | 0-3-0 | 1-1-0 | 1-2-0 | 1-1-0 | 1 L |
Cincinnati | 1-3-0 | .250 | 66 | 95 | 1-1-0 | 0-2-0 | 1-3-0 | 0-0-0 | 0-2-0 | 2 L |
AFC South
American Football Conference South Division |
W-L-T | Pct | PF | PA | Home | Away | v AFC | v NFC | v Div | Streak | |
Indianapolis | 4-1-0 | .800 | 159 | 106 | 2-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-0-0 | 4 W |
Jacksonville | 3-2-0 | .600 | 73 | 86 | 1-1-0 | 2-1-0 | 3-2-0 | 0-0-0 | 1-1-0 | 2 L |
Houston | 2-3-0 | .400 | 118 | 127 | 1-2-0 | 1-1-0 | 2-1-0 | 0-2-0 | 0-0-0 | 1 L |
Tennessee | 2-3-0 | .400 | 111 | 118 | 0-2-0 | 2-1-0 | 1-3-0 | 1-0-0 | 0-2-0 | 1 W |